ak_dental_practice_and_dentist_contacts.csv showing 10 of 265 rows
| Practice | Contact | City | Direct email | Phone | Website | Rating | Reviews | Maps | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Premier Dental Group | Dr. Joseph BaggetteOwner | Anchorage | smilealaska.com/anchorage-dentist | 4.9 | 389 | |||||||
| Emerald Peak Dental | Derek Cluff | Anchorage | emeraldpeakdental.com | 5 | 196 | |||||||
| Midnight Sun Dental | Dr. William A. Barrickman, DMD | Anchorage | – | midnightsun.dental/locations/anchorage-office | 4.9 | 78 | ||||||
| Denali Dental Care & Facial Aesthetics | Robert Warrenexecutive | Anchorage | – | denalidentalcare.com | 4.9 | 380 | ||||||
| Fresh Dental Care | Carliesa Cody | Anchorage | – | – | freshdentalcarepc.com | 4.8 | 163 | |||||
| Mint Dental | Dr. Veronica Powers Hubbard, DMD | Anchorage | – | mintdentalak.com | 4.8 | 554 | ||||||
| Scheller Dental | Dr. Tyler Ingersoll, DMD | Fairbanks | – | – | – | – | ||||||
| Affordable Dental Care | – | Wasilla | – | – | adcak.com | 4.8 | 180 | |||||
| Peninsula Community Health Services of Alaska Dental | Dr. Jonathon Einowski, DDS | Kenai | – | pchsak.org | 3.8 | 24 | ||||||
| Fairbanks Periodontal Associates | Sara Melloassistant | Fairbanks | – | fairbanksperio.com | 3.9 | 14 |
Masked cells are real values. The free sample unmasks 100 rows with every column.
How the cosmetic dentists are delivered
Cosmetic dentists market elective care directly to patients and invest in whitening, veneers, and lead generation.
3
cosmetic dentists in Alaska
1% of the 265 practices in the list. Filter the Specialty column after download and you have them.
71%
of addresses SMTP-verified
407 unique addresses across practice inboxes and named people, the rest labeled catch-all. Every row carries its status.
364
named dentists and staff statewide
The people file lists who works where, with role, credentials and direct emails, 18 of them identified as owners.
$149
for both files, one time
Same price whether you want the cosmetic dentists or all of Alaska. Bundle two or more states and 20% comes off.
Other specialties in Alaska
Every specialty below is part of the same Alaska list.
Cosmetic Dentists in other states
- California555
- Texas267
- Florida236
- New York229
- New Jersey116
- Illinois99
- Virginia93
- Michigan73
- Pennsylvania72
- Georgia67
- Colorado60
- North Carolina58
Questions
3, out of 265 dental practices in the Alaska list. Each one has the same columns as every other row: email with its verification result, direct phone, mailing address, website, Google rating and the people who work there.